Sizing Charts In Inches
C.A.M.P. & A/O Tees | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
C.A.M.P. Full Zip Hoodie | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
Body Width | 20 | 21 | 22 | 23 | 24 |
Sleeve Length (From Center Back) | 33 1/2 | 34 3/4 | 36 | 37 1/4 | 38 1/2 |
C.A.M.P. Pullover Hoodie | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Body Width | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
C.A.M.P. Crew Neck Sweat | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Across Shoulders | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 |
Chest Width | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 24 3/8 | 24 5/8 | 24.25 | 24 | 23.75 |
C.A.M.P. Performance L.S. |
S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Body Width | 18 | 20 | 22 | 24 | 26 |